U.S. Active
Name | Ticker | Primary Prospectus Benchmark |
American Century Real Estate | ARYCX | FTSE Nareit All Equity REITs |
BlackRock Real Estate Securities | BCREX | FTSE Nareit All Equity REITs |
Cohen & Steers Real Estate Securities | CSCIX | FTSE Nareit All Equity REITs |
Cohen & Steers Realty Shares | CSJCX | FTSE Nareit All Equity REITs |
Columbia Real Estate Equity | CREAX | FTSE Nareit Equity REITs |
Cromwell CenterSquare Real Estate | MRESX | FTSE Nareit All Equity REITs |
Fidelity Advisor Real Estate Income | FRIOX | FTSE Nareit All REITs |
Fidelity Real Estate Income | FRIFX | FTSE Nareit All REITs |
Invesco Real Estate | IARCX | FTSE Nareit All Equity REITs |
NAA Risk Managed Real Estate | GURCX | FTSE Nareit Equity REITs |
Neuberger Berman Real Estate | NRECX | FTSE Nareit All Equity REITs |
PGIM US Real Estate | PJECX | FTSE Nareit Equity REITs |
Principal Real Estate Securities | PRCEX | FTSE Nareit All Equity REITs |
T. Rowe Price Real Estate | TRREX | FTSE Nareit All Equity REITs |
T. Rowe Price Real Estate Advisor | PAREX | FTSE Nareit All Equity REITs |
Virtus Duff & Phelps Real Estate Securities | PHRCX | FTSE Nareit Equity REITs |
U.S. Passive
Name | Ticker | Primary Prospectus Benchmark |
iShares FTSE NAREIT All Eq REIT Idx | BREBX | FTSE Nareit All Equity REITs |
iShares Mortgage Real Estate ETF | REM | FTSE Nareit All Mortgage Capped Index |
iShares Residential and Multisector Real Estate ETF | REZ | FTSE Nareit All Residential Capped Index |
iShares Core U.S. REIT ETF | USRT | FTSE Nareit Equity REITS Index |
Global Active
Global Passive
Name | Ticker | Primary Prospectus Benchmark |
iShares Developed Real Estate | BARDX | FTSE EPRA Nareit Developed |
iShares Environmentally Aware Real Estate ETF | ERET | FTSE EPRA Nareit Developed Green |
iShares Global REIT ETF | REET | FTSE EPRA Nareit Global REITS |
iShares International Developed Real Estate ETF | IFGL | FTSE EPRA Nareit Developed ex-U.S. |
ETFB Green SRI REITs ETF | RITA | FTSE EPRA Nareit Ideal Ratings Developed REITs Islamic Green Capped |
The information contained herein is not warranted to be accurate, complete or timely. Neither Nareit nor its content providers are responsible for any damages or losses arising from any use of this information.