Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
Columbia Real Estate Equity Adv CRERX Real Estate | Adv | 2.95% | -1.89% | 3.08% | 13.75 | 6.59 | 1.00% | 183.91 | $2.000 | ||
Baron Real Estate Retail BREFX Real Estate | Adv | 7.00% | -2.36% | 11.39% | 16.79 | 14.56 | 1.31% | 2145.54 | $2.000 | ||
American Century Global Real Estate I ARYNX Global Real Estate | Inst | 1.71% | -3.84% | 1.71% | 13.05 | 4.85 | 0.92% | 840.71 | $5.000.000 | ||
American Century Global Real Estate R6 ARYDX Global Real Estate | Retirement | 1.85% | -3.72% | 1.86% | 13.22 | 5.02 | 0.77% | 840.71 | $0 | ||
PGIM US Real Estate A PJEAX Real Estate | A | 3.38% | -2.21% | 3.35% | 17.53 | 6.92 | 1.25% | 127.12 | $1.000 | ||
PGIM US Real Estate Z PJEZX Real Estate | Inst | 3.64% | -1.96% | 3.62% | 17.78 | 7.18 | 1.00% | 127.12 | $0 | ||
Cohen & Steers Real Estate Securities I CSDIX Real Estate | Inst | 3.50% | -2.99% | 3.13% | 15.03 | 6.43 | 0.84% | 8400.00 | $100.000 | ||
PGIM Select Real Estate A SREAX Global Real Estate | A | 1.85% | -4.80% | 1.67% | 12.90 | 4.85 | 1.31% | 208.97 | $1.000 | ||
Principal Real Estate Securities Inst PIREX Real Estate | Inst | 2.35% | -3.92% | 1.78% | 10.74 | 5.09 | 0.86% | 6665.28 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.