Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|
Cohen & Steers Real Estate Securities C CSCIX Real Estate | C | 8.58% | 8.36% | 7.58% | 1.75% | 8099.24 | $0 | |
Principal Real Estate Securities Inst PIREX Real Estate | Inst | 8.66% | 7.78% | 8.06% | 0.86% | 6184.58 | $0 | |
Neuberger Berman Real Estate R6 NRREX Real Estate | Retirement | 9.07% | 9.26% | 8.95% | 0.75% | 1110.69 | $0 | |
MFS Global Real Estate I MGLIX Global Real Estate | Inst | 7.80% | 6.84% | 6.93% | 0.94% | 2615.09 | $0 | |
Fidelity® Intl Real Estate FIREX Global Real Estate | No Load | 6.88% | 4.64% | 5.45% | 0.97% | 814.56 | $0 | |
Janus Henderson Global Real Estate S JERSX Global Real Estate | S | 6.90% | 5.02% | 6.58% | 1.43% | 811.51 | $2.500 | |
Cohen & Steers REIT & Preferred Income RNP Real Estate | 9.12% | 8.55% | 7.60% | 1.31% | 1094.21 | |||
TIAA-CREF Real Estate Sec Instl TIREX Real Estate | Inst | 8.98% | 8.71% | 8.63% | 0.49% | 3446.19 | $2.000.000 | |
American Century Global Real Estate A ARYMX Global Real Estate | A | 7.16% | 7.12% | 6.75% | 1.36% | 568.58 | $2.500 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.