Fund Name | Share Class Type | Morningstar Rating | Performance YTD | Performance: 3 Years | Performance: 5 Years | YTD Return | 3 Year Return | 5 Year Return | Expense Ratio | Net Assets | Minimum Investment |
---|---|---|---|---|---|---|---|---|---|---|---|
PGIM US Real Estate Z PJEZX Real Estate | Inst | 5.27% | 1.34% | 4.81% | 15.36 | 6.05 | 1.00% | 125.06 | $0 | ||
Cohen & Steers Real Estate Securities I CSDIX Real Estate | Inst | 5.11% | 0.22% | 4.06% | 13.06 | 5.48 | 0.84% | 8400.00 | $100.000 | ||
PGIM Select Real Estate A SREAX Global Real Estate | A | 3.53% | -1.34% | 3.19% | 10.87 | 4.04 | 1.31% | 204.84 | $1.000 | ||
Principal Real Estate Securities Inst PIREX Real Estate | Inst | 4.12% | -0.51% | 2.95% | 8.58 | 4.10 | 0.86% | 6538.29 | $0 | ||
Cohen & Steers REIT & Preferred Income RNP Real Estate | 4.91% | 0.23% | 4.04% | 13.09 | 5.66 | 1.31% | 1052.82 | ||||
American Century Global Real Estate A ARYMX Global Real Estate | A | 2.82% | -1.04% | 2.75% | 10.57 | 3.59 | 1.37% | 828.31 | $2.500 | ||
Baron Real Estate Institutional BREIX Real Estate | Inst | 8.42% | 0.22% | 12.81% | 13.76 | 14.06 | 1.06% | 2155.51 | $1.000.000 | ||
Cohen & Steers Tot Ret Realty RFI Real Estate | 4.21% | 0.12% | 3.43% | 9.50 | 5.13 | 1.34% | 325.81 | ||||
Cohen & Steers Real Estate Securities A CSEIX Real Estate | A | 4.83% | -0.06% | 3.78% | 12.84 | 5.20 | 1.10% | 8400.00 | $0 |
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its current providers; (2) may not be copied or distributed; and (3)is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee for future results.